House Cleaning Prices

How much does a standard clean cost?

The recurring upkeep clean. What a home needs on a weekly, biweekly, or monthly rhythm to stay on top of dust, surfaces, floors, kitchens, and bathrooms.

Home size Standard Deep Move-out
1 bed / 1 bath / 500 sq ft $160–$180 $200–$225 $210–$240
1 bed / 1 bath / 600 sq ft $170–$190 $215–$240 $225–$255
2 bed / 1 bath / 1,000 sq ft $180–$200 $225–$255 $240–$270
2 bed / 1 bath / 1,300 sq ft $195–$220 $245–$275 $260–$295
2 bed / 1 full bath + 1 half bath / 1,100 sq ft $190–$215 $240–$270 $255–$285
2 bed / 2 baths / 1,000 sq ft $210–$240 $265–$300 $285–$320
2 bed / 2 baths / 1,200 sq ft $230–$255 $285–$325 $305–$345
2 bed / 2 baths / 1,600 sq ft $235–$265 $295–$330 $315–$350
2 bed / 2 full baths + 1 half bath / 1,400 sq ft $240–$270 $300–$340 $320–$360
3 bed / 1 bath / 1,300 sq ft $210–$235 $260–$295 $280–$315
3 bed / 1 bath / 1,600 sq ft $215–$240 $270–$305 $285–$325
3 bed / 2 baths / 1,200 sq ft $240–$270 $305–$345 $325–$365
3 bed / 2 baths / 1,500 sq ft $245–$280 $310–$350 $330–$375
3 bed / 2 baths / 1,800 sq ft $265–$300 $335–$375 $355–$400
3 bed / 2 baths / 2,200 sq ft $275–$310 $345–$390 $370–$415
3 bed / 2 full baths + 1 half bath / 2,000 sq ft $275–$310 $345–$390 $370–$415
3 bed / 2 full baths + 1 half bath / 2,200 sq ft $285–$320 $360–$405 $380–$430
3 bed / 3 baths / 2,000 sq ft $325–$365 $410–$460 $435–$490
3 bed / 3 baths / 2,300 sq ft $335–$375 $420–$475 $445–$505
4 bed / 2 baths / 1,900 sq ft $275–$310 $350–$395 $370–$420
4 bed / 2 baths / 2,300 sq ft $285–$325 $360–$405 $385–$435
4 bed / 2 baths / 2,500 sq ft $305–$345 $385–$435 $410–$465
4 bed / 2 full baths + 1 half bath / 2,200 sq ft $295–$335 $375–$420 $400–$450
4 bed / 2 full baths + 1 half bath / 2,500 sq ft $315–$355 $400–$450 $425–$480
4 bed / 3 baths / 2,500 sq ft $365–$410 $460–$520 $490–$550
4 bed / 3 baths / 2,800 sq ft $380–$425 $475–$535 $505–$570
4 bed / 3 baths / 3,100 sq ft $395–$445 $500–$560 $530–$595
4 bed / 3 full baths + 1 half bath / 2,900 sq ft $390–$440 $490–$550 $520–$585
4 bed / 3 full baths + 1 half bath / 3,200 sq ft $405–$460 $510–$575 $545–$615
4 bed / 4 baths / 3,000 sq ft $445–$500 $560–$630 $595–$670
4 bed / 4 baths / 3,400 sq ft $460–$515 $580–$650 $615–$695
5 bed / 3 baths / 2,900 sq ft $390–$440 $490–$555 $520–$590
5 bed / 3 baths / 3,200 sq ft $405–$460 $510–$580 $545–$615
5 bed / 3 baths / 3,400 sq ft $420–$475 $530–$600 $565–$635
5 bed / 4 baths / 3,400 sq ft $470–$530 $590–$670 $630–$710
5 bed / 4 baths / 3,800 sq ft $485–$545 $610–$690 $650–$735
5 bed / 4 full baths + 1 half bath / 3,600 sq ft $495–$560 $625–$705 $665–$750
5 bed / 4 full baths + 1 half bath / 4,000 sq ft $510–$575 $645–$725 $685–$770
5 bed / 5 baths / 3,800 sq ft $535–$600 $670–$760 $715–$805
6 bed / 4 baths / 3,800 sq ft $495–$560 $625–$705 $665–$750
6 bed / 4 baths / 4,200 sq ft $510–$575 $645–$725 $685–$775
6 bed / 5 baths / 4,200 sq ft $560–$630 $705–$795 $750–$845

One-time prices. Recurring schedules cost less per visit. Homes over 4,500 sq ft are quoted custom.

What a standard clean includes

  • Dusting furniture, fixtures, shelves, and mirrors
  • Kitchen: counters, stovetop, sink, microwave, appliance exteriors
  • Bathrooms: sinks, counters, showers/tubs, toilets, mirrors, faucets
  • Vacuum and mop all floors, including stairs
  • Make unmade beds, tidy, and remove trash

Common questions

How much does a standard clean cost?

Most standard cleans run between $191 and $402 depending on the size of the home and the number of bedrooms and bathrooms. A small 2-bed apartment sits near the low end. A large 4-bed home sits near the top. The table above gives a real price for each common home size.

What's included in a standard clean?

Dusting furniture, fixtures, shelves, and mirrors. Kitchen: counters, stovetop, sink, microwave, appliance exteriors. Bathrooms: sinks, counters, showers/tubs, toilets, mirrors, faucets. Vacuum and mop all floors, including stairs. Make unmade beds, tidy, and remove trash.

Why does the price change so much between homes?

Cleaning is priced on time, and time scales with the space. Square footage sets the floor, then each bedroom and bathroom adds real minutes (bathrooms are the heaviest room in the house). A 1,000 sq ft 2-bed and a 2,800 sq ft 4-bed are genuinely different jobs, so the prices reflect that.

Are these real prices or estimates?

These are real prices, calculated with the same pricing system a working cleaning company uses to quote jobs every week. We show a small range because condition, clutter, and access move every real job a little.

For cleaning business owners

These are real prices from a real pricing system. Yours can be too.

Every number on this page came from the same tool a working cleaning company uses to quote jobs. Stop guessing on your own quotes. Price any home in seconds, with your rates.